Viewing 1 - 3 of 3 Listing Result(s) (Your search took 0.02 seconds)
Choose Format:  / 
Residential Rental
	
		
			
				| 
						
							|   Click to View Details | 
								
| MLS #: | 545967 |  
| Rent Price: | $1,250 |  
| Street #: | 2129 |  
| Street Name: | Balfour |  
| City: | Augusta |  
| State: | GA |  
| County: | Richmond |  
| Subdivision Name: | Peachtree Heights |  
| Bedrooms Total: | 3 |  
| Bathrooms Full: | 1 |  
| Bathrooms Half: | 1 |  |  | 
				
				| 
						
							|   Click to View Details | 
								
| MLS #: | 547444 |  
| Rent Price: | $950 |  
| Street #: | 250 |  
| Street Name: | Telfair |  
| City: | Augusta |  
| State: | GA |  
| County: | Richmond |  
| Subdivision Name: | None-1ri |  
| Bedrooms Total: | 2 |  
| Bathrooms Full: | 2 |  
| Bathrooms Half: | 0 |  |  | 
				
				| 
						
							|   Click to View Details | 
								
| MLS #: | 547438 |  
| Rent Price: | $850 |  
| Street #: | 250 |  
| Street Name: | Telfair |  
| City: | Augusta |  
| State: | GA |  
| County: | Richmond |  
| Subdivision Name: | None-1ri |  
| Bedrooms Total: | 1 |  
| Bathrooms Full: | 1 |  
| Bathrooms Half: | 0 |  |  | 
				
			
		   
		  
	 
	
		The information has been provided by the Seller. Information is deemed to be reliable but is not guaranteed.